Price List
168 trade items across 11 categories — edit prices or import from suppliers
Copper Pipe
3
| 15mm Copper Pipe | m | £3.50 | Trade | |
| 22mm Copper Pipe | m | £5.80 | Trade | |
| 28mm Copper Pipe | m | £8.50 | Trade |
Plastic Push-Fit
3
| 10mm Plastic Push-Fit Pipe | m | £1.20 | Trade | |
| 15mm Plastic Push-Fit Pipe | m | £1.50 | Trade | |
| 22mm Plastic Push-Fit Pipe | m | £2.20 | Trade |
Copper Fittings
12
| 15mm Copper Elbow | each | £0.85 | Trade | |
| 22mm Copper Elbow | each | £1.60 | Trade | |
| 28mm Copper Elbow | each | £3.20 | Trade | |
| 15mm Copper Tee | each | £1.10 | Trade | |
| 22mm Copper Tee | each | £2.20 | Trade | |
| 28mm Copper Tee | each | £4.50 | Trade | |
| 15mm Copper Coupling | each | £0.65 | Trade | |
| 22mm Copper Coupling | each | £1.30 | Trade | |
| 15mm x 22mm Copper Reducer | each | £1.40 | Trade | |
| 22mm x 28mm Copper Reducer | each | £2.80 | Trade | |
| 15mm Isolation Valve | each | £2.50 | Trade | |
| 22mm Isolation Valve | each | £3.80 | Trade |
Push-Fit Fittings
8
| 15mm Push-Fit Elbow | each | £1.80 | Trade | |
| 22mm Push-Fit Elbow | each | £2.80 | Trade | |
| 15mm Push-Fit Tee | each | £2.50 | Trade | |
| 22mm Push-Fit Tee | each | £3.80 | Trade | |
| 15mm Push-Fit Coupling | each | £1.50 | Trade | |
| 22mm Push-Fit Coupling | each | £2.30 | Trade | |
| 15mm Push-Fit Isolation Valve | each | £3.50 | Trade | |
| 22mm Push-Fit Isolation Valve | each | £5.20 | Trade |
Sanitaryware
54
| Close Coupled Toilet (Basic) | each | £89.00 | Trade | |
| Close Coupled Toilet (Mid) | each | £165.00 | Trade | |
| Close Coupled Toilet (Premium) | each | £320.00 | Trade | |
| Back to Wall Toilet (Basic) | each | £140.00 | Trade | |
| Back to Wall Toilet (Mid) | each | £220.00 | Trade | |
| Back to Wall Toilet (Premium) | each | £420.00 | Trade | |
| Wall Hung Toilet (Basic) | each | £180.00 | Trade | |
| Wall Hung Toilet (Mid) | each | £280.00 | Trade | |
| Wall Hung Toilet (Premium) | each | £520.00 | Trade | |
| Standard Toilet Seat | each | £15.00 | Trade | |
| Soft Close Toilet Seat | each | £35.00 | Trade | |
| Concealed Cistern Frame | each | £120.00 | Trade | |
| Concealed Cistern Flush Plate | each | £35.00 | Trade | |
| Pedestal Basin (Basic) | each | £55.00 | Trade | |
| Pedestal Basin (Mid) | each | £120.00 | Trade | |
| Pedestal Basin (Premium) | each | £250.00 | Trade | |
| Wall Hung Basin (Basic) | each | £45.00 | Trade | |
| Wall Hung Basin (Mid) | each | £95.00 | Trade | |
| Wall Hung Basin (Premium) | each | £200.00 | Trade | |
| Vanity Unit Basin (Basic) | each | £120.00 | Trade | |
| Vanity Unit Basin (Mid) | each | £220.00 | Trade | |
| Vanity Unit Basin (Premium) | each | £400.00 | Trade | |
| Countertop Basin (Basic) | each | £65.00 | Trade | |
| Countertop Basin (Mid) | each | £140.00 | Trade | |
| Countertop Basin (Premium) | each | £280.00 | Trade | |
| Basin Mixer Tap | each | £45.00 | Trade | |
| Basin Mono Mixer | each | £55.00 | Trade | |
| Basin Pillar Taps | pair | £30.00 | Trade | |
| Steel Bath (1500mm) | each | £70.00 | Trade | |
| Steel Bath (1700mm) | each | £85.00 | Trade | |
| Acrylic Bath (1500mm) | each | £110.00 | Trade | |
| Acrylic Bath (1700mm) | each | £130.00 | Trade | |
| Freestanding Bath (1500mm) | each | £350.00 | Trade | |
| Freestanding Bath (1700mm) | each | £450.00 | Trade | |
| Bath/Shower Mixer Tap | each | £65.00 | Trade | |
| Bath Filler Tap | each | £55.00 | Trade | |
| Freestanding Bath Tap | each | £180.00 | Trade | |
| Bath Panel (Front) | each | £30.00 | Trade | |
| Bath Panel (End) | each | £20.00 | Trade | |
| Bath Screen (Over-Bath Shower) | each | £85.00 | Trade | |
| Electric Shower 9.5kW | each | £120.00 | Trade | |
| Thermostatic Shower Valve | each | £95.00 | Trade | |
| Digital Shower Valve | each | £280.00 | Trade | |
| Shower Tray Quad 900x900 | each | £75.00 | Trade | |
| Shower Tray Rect 1200x800 | each | £110.00 | Trade | |
| Shower Tray Rect 1000x800 | each | £90.00 | Trade | |
| Wetroom Former Kit | each | £180.00 | Trade | |
| Shower Hinged Door | each | £140.00 | Trade | |
| Shower Sliding Door | each | £120.00 | Trade | |
| Wetroom Glass Panel | each | £200.00 | Trade | |
| Shower Fixed Head | each | £25.00 | Trade | |
| Shower Riser Rail Kit | each | £45.00 | Trade | |
| Shower Overhead Drencher | each | £85.00 | Trade | |
| Shower Tray (900x900) | each | £75.00 | Trade |
Waste & Soil
22
| 40mm Waste Pipe (per m) | m | £2.80 | Trade | |
| 32mm Waste Pipe (per m) | m | £2.20 | Trade | |
| 110mm Soil Pipe (per m) | m | £8.50 | Trade | |
| 40mm Waste Trap (Basin) | each | £5.50 | Trade | |
| 40mm Waste Trap (Bath) | each | £8.50 | Trade | |
| Shower Waste | each | £12.00 | Trade | |
| 50mm Waste Pipe (per m) | m | £3.40 | Trade | |
| 32mm Waste Elbow | each | £0.90 | Trade | |
| 40mm Waste Elbow | each | £1.10 | Trade | |
| 50mm Waste Elbow | each | £1.60 | Trade | |
| 110mm Soil Elbow | each | £4.50 | Trade | |
| 32mm Bottle Trap | each | £6.50 | Trade | |
| 40mm Bottle Trap | each | £7.50 | Trade | |
| 32mm P-Trap | each | £4.80 | Trade | |
| 40mm P-Trap | each | £5.80 | Trade | |
| 32mm HepvO | each | £12.00 | Trade | |
| 40mm HepvO | each | £14.00 | Trade | |
| 110mm Boss Connector | each | £3.80 | Trade | |
| 110mm Soil Pipe Bracket | each | £2.50 | Trade | |
| 110mm WC Pan Connector | each | £5.50 | Trade | |
| Access Panel (150x150) | each | £8.00 | Trade | |
| Waste Pipe Clips (Pack of 10) | pack | £2.80 | Trade |
Heating
21
| Combi Boiler (Budget) | each | £650.00 | Trade | |
| Combi Boiler (Mid-Range) | each | £950.00 | Trade | |
| Combi Boiler (Premium) | each | £1,450.00 | Trade | |
| System Boiler (Budget) | each | £600.00 | Trade | |
| System Boiler (Mid-Range) | each | £850.00 | Trade | |
| System Boiler (Premium) | each | £1,350.00 | Trade | |
| Single Panel Radiator 600x800 | each | £45.00 | Trade | |
| Single Panel Radiator 600x1000 | each | £55.00 | Trade | |
| Double Panel Radiator 600x800 | each | £65.00 | Trade | |
| Double Panel Radiator 600x1000 | each | £80.00 | Trade | |
| Double Panel Radiator 600x1200 | each | £95.00 | Trade | |
| Towel Radiator 1200x500 | each | £55.00 | Trade | |
| Radiator Valve TRV (Budget) | pair | £12.00 | Trade | |
| Radiator Valve TRV (Mid-Range) | pair | £25.00 | Trade | |
| Radiator Valve TRV (Premium) | pair | £45.00 | Trade | |
| Room Thermostat (Wired) | each | £25.00 | Trade | |
| Programmer (2-Channel) | each | £35.00 | Trade | |
| Smart Thermostat (Nest/Hive) | each | £180.00 | Trade | |
| Magnetic System Filter | each | £85.00 | Trade | |
| System Inhibitor (1L) | each | £12.00 | Trade | |
| System Cleaner (1L) | each | £10.00 | Trade |
Hot Water
9
| Vented Copper Cylinder (117L) | each | £180.00 | Trade | |
| Vented Copper Cylinder (140L) | each | £220.00 | Trade | |
| Unvented Cylinder (150L) | each | £550.00 | Trade | |
| Unvented Cylinder (210L) | each | £750.00 | Trade | |
| Immersion Heater (3kW) | each | £25.00 | Trade | |
| Expansion Vessel (8L) | each | £35.00 | Trade | |
| Cold Water Storage Tank (227L) | each | £65.00 | Trade | |
| Tundish | each | £4.50 | Trade | |
| Pressure Reducing Valve | each | £45.00 | Trade |
Kitchen
6
| Kitchen Sink (Stainless 1.5 Bowl) | each | £75.00 | Trade | |
| Kitchen Sink (Composite 1.5 Bowl) | each | £160.00 | Trade | |
| Kitchen Mixer Tap | each | £55.00 | Trade | |
| Washing Machine Valve (Self-Cut) | each | £8.50 | Trade | |
| Dishwasher Valve (Self-Cut) | each | £8.50 | Trade | |
| Appliance Trap (HepvO) | each | £14.00 | Trade |
Tiling
10
| Tile Adhesive (Standard Flexible) | bag | £15.00 | Trade | |
| Tile Adhesive (Rapid Set) | bag | £18.00 | Trade | |
| Tile Adhesive (White Set) | bag | £20.00 | Trade | |
| Tile Grout (Standard) | bag | £8.00 | Trade | |
| Tile Grout (Anti-Mould) | bag | £12.00 | Trade | |
| Tile Grout (Epoxy) | bag | £22.00 | Trade | |
| Tile Trim (Chrome Straight Edge) | m | £4.50 | Trade | |
| Tile Trim (PVC Quadrant) | m | £2.00 | Trade | |
| Tile Trim (Stainless Steel) | m | £6.50 | Trade | |
| Tile Backer Board (1200x600) | sheet | £12.00 | Trade |
Sundries
10
| PTFE Tape (Roll) | each | £0.80 | Trade | |
| Solder Ring (Pack) | each | £8.50 | Trade | |
| Flux (100ml) | each | £4.50 | Trade | |
| Pipe Clips (Pack of 10) | pack | £3.50 | Trade | |
| Silicone Sealant (Clear) | each | £4.50 | Trade | |
| Silicone Sealant (White) | each | £4.50 | Trade | |
| Fire Cement | each | £5.50 | Trade | |
| Pipe Insulation 15mm (per m) | m | £0.90 | Trade | |
| Pipe Insulation 22mm (per m) | m | £1.10 | Trade | |
| Pipe Insulation 28mm (per m) | m | £1.40 | Trade |
Labour
10
| Plumber (per hour) | hr | £45.00 | Labour | |
| Plumber (per day) | day | £320.00 | Labour | |
| Mate/Labourer (per day) | day | £150.00 | Labour | |
| Gas Safe Engineer (per hour) | hr | £55.00 | Labour | |
| Tiler (per m2) | m2 | £35.00 | Labour | |
| Electrician (per hour) | hr | £50.00 | Labour | |
| Sub-floor Prep (Concrete) | m2 | £5.00 | Labour | |
| Sub-floor Prep (Timber) | m2 | £8.00 | Labour | |
| Sub-floor Prep (Existing Tiles) | m2 | £10.00 | Labour | |
| Sub-floor Prep (UFH Mat) | m2 | £12.00 | Labour |