Invoices
16 invoices (15 imported)
£1,980.00
Outstanding (1)
£0.00
Overdue (0)
£29,950.00
Paid (15)
16
Total Invoices
| Invoice # | Customer | Date | Due Date | Status | Amount |
|---|---|---|---|---|---|
| INV-2026-0001 | Mr Anthony Jones EST-2026-0008 | 24/07/2026 | 23/08/2026 | Invoiced | £1,980.00 |
| 019 | Unknown IMP-2026-0015 | 30/04/2026 | — | Imported | £2,000.00 |
| 018 | Unknown IMP-2026-0013 | 31/03/2026 | — | Imported | £2,000.00 |
| 018.1 | Landlord of 32 Redbridge Court IMP-2026-0014 | 03/03/2026 | — | Imported | £100.00 |
| 017 | Unknown IMP-2026-0001 | 28/02/2026 | — | Imported | £2,000.00 |
| 017.1 | Landlords of Kirby Close IMP-2026-0012 | 17/02/2026 | — | Imported | £150.00 |
| 016 | Unknown IMP-2026-0011 | 31/01/2026 | — | Imported | £2,000.00 |
| 015 | Unknown IMP-2026-0010 | 31/12/2025 | — | Imported | £2,000.00 |
| 014 | Unknown IMP-2026-0009 | 30/11/2025 | — | Imported | £2,000.00 |
| 013 | Unknown IMP-2026-0008 | 31/10/2025 | — | Imported | £2,000.00 |
| 012 | Unknown IMP-2026-0007 | 30/09/2025 | — | Imported | £2,000.00 |
| 011 | Unknown IMP-2026-0006 | 30/08/2025 | — | Imported | £2,000.00 |
| 010 | Unknown IMP-2026-0005 | 31/07/2025 | — | Imported | £2,700.00 |
| 009 | Unknown IMP-2026-0004 | 30/06/2025 | — | Imported | £3,300.00 |
| 008 | Unknown IMP-2026-0003 | 31/05/2025 | — | Imported | £2,550.00 |
| 007 | Unknown IMP-2026-0002 | 30/04/2025 | — | Imported | £3,150.00 |
Import invoices (Excel)
Upload monthly invoice workbooks — invoice, expenses and big-ticket tabs are extracted and staged for review; nothing is saved until you confirm.