CRM & Quote Insights
100%
Lead → Won conversion
1 won / 0 lost
1
Quotes awaiting response
0
Open follow-up tasks
0
Overdue tasks
all on track
Pipeline
Lead: 1Surveyed: 0Quoted: 1Won: 1Lost: 0
Materials Spend
£8,946.75
Total spend (net, ex VAT)
£9,136.50 gross inc VAT · 42 receipts
£5,908.75
Last 12 months (net, ex VAT)
0
Jobs over materials estimate
of 1 jobs with receipts
Monthly spend — last 12 months (net, ex VAT)
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Top suppliers by net spend
| Supplier | Receipts | Net (ex VAT) | Gross (inc VAT) |
|---|---|---|---|
| BUSINESS MILEAGE @ 40p/Mile | 13 | £4,128.00 | £4,128.00 |
| SUBSISTENCE | 13 | £2,580.00 | £2,580.00 |
| PARKING | 13 | £1,290.00 | £1,290.00 |
| City Plumbing Supplies (Harlow CPS) | 1 | £630.00 | £756.00 |
| Toolstation Ltd | 1 | £273.11 | £327.73 |
Analytics
Business insights from your estimates and invoices
Period:Job Type:
10
Estimates
£40,440.00
Total Quoted
£1,980.00
Invoiced
£0.00
Paid
Revenue Over Time
Conversion Funnel
Job Type Breakdown
Top Customers
| Customer | Estimates | Total Quoted | Invoiced | Paid | Win Rate |
|---|---|---|---|---|---|
| Mr Anthony Jones | 6 | £24,878.58 | £1,980.00 | £0.00 | 33% |
| Toni Carr | 1 | £12,088.92 | £0.00 | £0.00 | — |
| toni Carr | 1 | £2,283.42 | £0.00 | £0.00 | — |
| toni Carr | 1 | £1,162.08 | £0.00 | £0.00 | — |
| Anthony Jones | 1 | £27.00 | £0.00 | £0.00 | 100% |
Job Pipeline
0
Unscheduled
0
Booked
1
In Progress
1
Completed
0
On Hold
Average job duration: 30 days