OJ Services
36 Ashbourne Road
Broxbourne, EN10 7DG
Tel: 07305971841
Ollie@OJServices.co.uk
OJServcies.co.uk
JOB CARD
Decoration
Ref: EST-2026-0008
Date: 25/06/2026
Customer
Mr Anthony Jones
Flat 32, Redbridge Court, Redbridge Lane East
IG4 7DG
Tel: 07804826935
jonescarrltd@yahoo.co.uk
Schedule
StatusCompleted
Start Date25/06/2026
End Date30/06/2026
Assigned ToOllie Jones
Work Schedule
| # | Description | Qty | Unit | Done |
|---|---|---|---|---|
| 1 | Hallway/cupboard wall panel - water-damaged plaster section — Treat mould with biocide wash and allow to dry. Hack off blown/cracked plaster and re-plaster to match. Allow full drying time. Apply stain-blocking primer (e.g. Zinsser BIN or Bulls Eye 1-2-3). Apply 2 coats emulsion to match existing. | 1 | m2 | |
| 2 | Wardrobe/bedroom internal corner - mould on wall junction (photo 2) — Treat with specialist mould biocide wash, allow to fully dry. Apply stain-blocking primer to affected area. Apply 2 coats of mould-resistant emulsion paint. | 1.5 | m | |
| 3 | Wardrobe/bedroom internal corner - mould on wall junction (photo 3) — Treat with specialist mould biocide wash, allow to fully dry. Apply stain-blocking primer. Apply 2 coats mould-resistant emulsion to affected corner walls. | 1.8 | m | |
| 4 | Bathroom/wet room ceiling - water damage around light fitting — Strip all loose and flaking paint. Allow substrate to fully dry (confirm leak resolved). Apply stain-blocking primer (Zinsser BIN). Skim any damaged areas if required. Apply 2 coats moisture-resistant/bathroom ceiling paint. | 2.5 | m2 | |
| 5 | Cupboard/storage area - upper wall and ceiling (photo 5) — Treat all surfaces with biocide wash. Assess structural integrity of ceiling (artex/plaster) - likely full strip required. Re-plaster walls and ceiling or board/skim. Allow full drying time. Apply stain-blocking primer throughout. Apply 2 coats emulsion. | 2 | m2 | |
| 6 | Cupboard/storage area - walls and ceiling surrounding boxing/shelving (photo 6) — Full mould biocide treatment. Strip all failed decorative surfaces. Re-plaster or board and skim as required. Allow full drying. Apply stain-blocking primer (Zinsser BIN). Apply 2 coats mould-resistant emulsion. | 3 | m2 | |
| 7 | General labour allowance - preparation, masking and associated remedial works — Allow day rate for decorator's preparation time, masking, biocide treatments, priming and finishing across all affected areas. Excludes plastering which should be priced separately by a plasterer.(Labour) | 2 | day |
On-Site Notes
Engineer Sign-off:
Name / Date
Customer Sign-off:
Name / Date
Generated by PlumbCalc on 11/08/2026. Your personal data is processed in accordance with our Privacy Policy. Queries: Ollie@OJServices.co.uk.