OJ Services
36 Ashbourne Road, Broxbourne, EN10 7DG
Tel: 07305971841 | Ollie@OJServices.co.uk
ESTIMATE
Ref: EST-2026-0006
Date: 18/03/2026
Customer
Toni Carr
36 Ashbourne Road, Broxbourne, EN107DG
EN10 7DG
07540248081
aj1977_spurs@yahoo.com
Summary
Job TypeFull Refurbishment
Date18/03/2026
Total (Inc VAT)£12,088.92
Invoice & Payment
Invoice a deposit
Terms & Conditions
1. This estimate is valid for 30 days from the date of issue. 2. A 50% deposit is required before work commences. 3. All work carries a 12-month warranty. 4. VAT at 20% is included in the total price. 5. Any additional work not included in this estimate will be quoted separately.
Signature: _________________________________ Date: _______________
Work Schedule
| # | Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|
| 1 | Close Coupled Toilet (Mid) | 1 | each | £165.00 | £165.00 |
| 2 | Standard Toilet Seat | 1 | each | £15.00 | £15.00 |
| 5 | Pedestal Basin (Mid) | 1 | each | £120.00 | £120.00 |
| 6 | Basin Mixer Tap | 1 | each | £45.00 | £45.00 |
| 7 | Acrylic Bath (1700mm) | 1 | each | £130.00 | £130.00 |
| 8 | Bath/Shower Mixer Tap | 1 | each | £65.00 | £65.00 |
| 9 | Bath Panel (Front) | 1 | each | £30.00 | £30.00 |
| 10 | Bath Panel (End) | 1 | each | £20.00 | £20.00 |
| 12 | Thermostatic Shower Valve | 1 | each | £95.00 | £95.00 |
| 13 | Shower Tray Quad 900x900 | 1 | each | £75.00 | £75.00 |
| 14 | Shower Hinged Door | 1 | each | £140.00 | £140.00 |
| 15 | Shower Riser Rail Kit | 1 | each | £45.00 | £45.00 |
| 17 | 32mm Waste Pipe (per m) | 1.5 | m | £2.20 | £3.30 |
| 18 | 32mm Waste Elbow | 1 | each | £0.90 | £0.90 |
| 19 | 32mm Bottle Trap | 1 | each | £6.50 | £6.50 |
| 20 | 40mm Waste Pipe (per m) | 1 | m | £2.80 | £2.80 |
| 21 | 40mm Waste Elbow | 1 | each | £1.10 | £1.10 |
| 22 | 40mm P-Trap | 1 | each | £5.80 | £5.80 |
| 23 | 40mm Waste Pipe (per m) | 1 | m | £2.80 | £2.80 |
| 24 | 40mm Waste Elbow | 1 | each | £1.10 | £1.10 |
| 25 | Shower Waste | 1 | each | £12.00 | £12.00 |
| 26 | 110mm Soil Pipe (per m) | 3 | m | £8.50 | £25.50 |
| 27 | 110mm Boss Connector | 3 | each | £3.80 | £11.40 |
| 28 | 110mm Soil Pipe Bracket | 3 | each | £2.50 | £7.50 |
| 29 | 110mm WC Pan Connector | 1 | each | £5.50 | £5.50 |
| 30 | Waste Pipe Clips (Pack of 10) | 1 | pack | £2.80 | £2.80 |
| 31 | 15mm Copper Pipe | 10 | m | £3.50 | £35.00 |
| 32 | 15mm Copper Elbow | 5 | each | £0.85 | £4.25 |
| 33 | Pipe Clips (Pack of 10) | 2 | pack | £3.50 | £7.00 |
| 34 | PTFE Tape (Roll) | 2 | each | £0.80 | £1.60 |
| 35 | Silicone Sealant (Clear) | 1 | each | £4.50 | £4.50 |
| 36 | Plumber (per day) | 4 | day | £320.00 | £1,280.00 |
| 37 | Tiler (per m2) | 12 | m2 | £35.00 | £420.00 |
| 38 | Sub-floor Prep (Concrete) | 12 | m2 | £5.00 | £60.00 |
| 39 | Tile Adhesive (Standard Flexible) | 3 | bag | £15.00 | £45.00 |
| 40 | Tile Grout (Standard) | 2 | bag | £8.00 | £16.00 |
| 41 | Combi Boiler (Mid-Range) | 1 | each | £950.00 | £950.00 |
| 42 | Double Panel Radiator 600x1000 | 8 | each | £80.00 | £640.00 |
| 43 | Radiator Valve TRV (Mid-Range) | 8 | pair | £25.00 | £200.00 |
| 44 | Smart Thermostat (Nest/Hive) | 1 | each | £180.00 | £180.00 |
| 45 | Programmer (2-Channel) | 1 | each | £35.00 | £35.00 |
| 46 | Magnetic System Filter | 1 | each | £85.00 | £85.00 |
| 47 | System Cleaner (1L) | 1 | each | £10.00 | £10.00 |
| 48 | System Inhibitor (1L) | 1 | each | £12.00 | £12.00 |
| 49 | 22mm Copper Pipe | 30 | m | £5.80 | £174.00 |
| 50 | 22mm Copper Elbow | 15 | each | £1.60 | £24.00 |
| 51 | 22mm Copper Tee | 8 | each | £2.20 | £17.60 |
| 52 | Pipe Clips (Pack of 10) | 6 | pack | £3.50 | £21.00 |
| 53 | PTFE Tape (Roll) | 3 | each | £0.80 | £2.40 |
| 54 | Gas Safe Engineer (per hour) | 8 | hr | £55.00 | £440.00 |
| 55 | Plumber (per day) | 5 | day | £320.00 | £1,600.00 |
| 56 | Mate/Labourer (per day) | 5 | day | £150.00 | £750.00 |
| 57 | Kitchen Sink (Stainless 1.5 Bowl) | 1 | each | £75.00 | £75.00 |
| 58 | Kitchen Mixer Tap | 1 | each | £55.00 | £55.00 |
| 61 | 40mm Waste Pipe (per m) | 2 | m | £2.80 | £5.60 |
| 62 | 40mm Waste Elbow | 1 | each | £1.10 | £1.10 |
| 63 | 40mm HepvO | 1 | each | £14.00 | £14.00 |
| 64 | Waste Pipe Clips (Pack of 10) | 1 | pack | £2.80 | £2.80 |
| 65 | 15mm Copper Pipe | 6 | m | £3.50 | £21.00 |
| 66 | 15mm Copper Elbow | 3 | each | £0.85 | £2.55 |
| 67 | 15mm Isolation Valve | 2 | each | £2.50 | £5.00 |
| 68 | PTFE Tape (Roll) | 1 | each | £0.80 | £0.80 |
| 69 | Silicone Sealant (Clear) | 1 | each | £4.50 | £4.50 |
| 70 | Plumber (per day) | 1 | day | £320.00 | £320.00 |
| 71 | Unvented Cylinder (150L)premium | 1 | each | £550.00 | £550.00 |
| 72 | Immersion Heater (3kW) | 1 | each | £25.00 | £25.00 |
| 74 | Tundish | 1 | each | £4.50 | £4.50 |
| 76 | 22mm Copper Pipe | 8 | m | £5.80 | £46.40 |
| 77 | 22mm Copper Elbow | 4 | each | £1.60 | £6.40 |
| 78 | Pipe Insulation 22mm (per m) | 9 | m | £1.10 | £9.90 |
| 79 | 22mm Isolation Valve | 2 | each | £3.80 | £7.60 |
| 80 | Pipe Clips (Pack of 10) | 2 | pack | £3.50 | £7.00 |
| 81 | PTFE Tape (Roll) | 2 | each | £0.80 | £1.60 |
| 82 | Plumber (per day) | 2 | day | £320.00 | £640.00 |
| 83 | Gas Safe Engineer (per hour) | 4 | hr | £55.00 | £220.00 |
Materials Subtotal£4,344.10
Labour Subtotal£5,730.00
Subtotal (Ex VAT)£10,074.10
VAT (20%)£2,014.82
TOTAL (Inc VAT)£12,088.92
Receipts
0
Total spend£0.00
Loading receipts…
Job Photos
0
No photos yet
Time Tracking
Assign a staff member to enable time tracking